search
 
 
2x5 SFF SC Bi-Directional (BiDi) Optical Transceivers
 

OptixCom’s 2x5 SC BiDirectional (BiDi) optical transceivers utilize innovative wavelength division and packaging technology to transmit and receive optical signals through only one single fiber (single mode or multimode). The deployment of BiDi optical transceivers instantly doubles the bandwidth capacity of the existing optical fiber infrastructure. The 2x5 BiDi optical transceiver has the same I/O pins as the traditional 2x5 SFF transceiver. Pigtail package is available upon request.

Only one single fiber is needed for
Bi-Directional data communication!!

* Pigtail package is available upon request. *

Features
  • One single fiber to transmit and receive simultaneously
  • Single mode and multimode applications
  • 1310/1550 nm and 1510/1570 nm wavelength pair
  • Up to 80 km for 1.25 Gb/s and 120 km for 155 Mb/s
  • Single SC connector, standard 2x5 pluggable package
Applications
  • FTTH, FTTX, ATM/SONET, SDH, Ethernet, Fiber Channel
  • High speed I/O bus extension, systems interconnects
  • Data Communication for SAN and LAN
  • Routers and switches, computer cluster cross-connect
  • Industrial control links and media converters

 

Part Number Data Rate Wavelength Distance Power Budget Temp. Range
BD5-155T3R5-DPM2K 155 Mb/s 1310 nm/1550 nm BiDi 2 km 18 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DPM2K 155 Mb/s 1310 nm/1550 nm BiDi 2 km 18 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DPM5K 155 Mb/s 1310 nm/1550 nm BiDi 5 km 20 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DPM5K 155 Mb/s 1310 nm/1550 nm BiDi 5 km 20 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DP15K 155 Mb/s 1310 nm/1550 nm BiDi 15 km 17 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DP15K 155 Mb/s 1310 nm/1550 nm BiDi 15 km 17 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DP25K 155 Mb/s 1310 nm/1550 nm BiDi 25 km 22 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DP25K 155 Mb/s 1310 nm/1550 nm BiDi 25 km 22 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DP40K 155 Mb/s 1310 nm/1550 nm BiDi 40 km 26 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DP40K 155 Mb/s 1310 nm/1550 nm BiDi 40 km 26 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DP60K 155 Mb/s 1310 nm/1550 nm BiDi 60 km 29 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DP60K 155 Mb/s 1310 nm/1550 nm BiDi 60 km 29 dB 0 – 70/-40 – 85°C
BD5-155T3R5-DP80K 155 Mb/s 1310 nm/1550 nm BiDi 80 km 33 dB 0 – 70/-40 – 85°C
BD5-155T5R3-DP80K 155 Mb/s 1310 nm/1550 nm BiDi 80 km 33 dB 0 – 70/-40 – 85°C
BD5-155T1R7-DP100K 155 Mb/s 1510 nm/1570 nm BiDi 100 km 28 dB 0 – 70°C
BD5-155T7R1-DP100K 155 Mb/s 1510 nm/1570 nm BiDi 100 km 28 dB 0 – 70°C
BD5-155T1R7-DP120K 155 Mb/s 1510 nm/1570 nm BiDi 120 km 32 dB 0 – 70°C
BD5-155T7R1-DP120K 155 Mb/s 1510 nm/1570 nm BiDi 120 km 32 dB 0 – 70°C
BD5-1250T3R5-ATM500M 1.25 Gb/s 1310 nm/1550 nm BiDi 0.5 km 10 dB 0 – 70°C
BD5-1250T5R3-ATM500M 1.25 Gb/s 1310 nm/1550 nm BiDi 0.5 km 10 dB 0 – 70°C
BD5-1250T3R5-AT15K 1.25 Gb/s 1310 nm/1550 nm BiDi 15 km 12 dB 0 – 70/-40 – 85°C
BD5-1250T5R3-AT15K 1.25 Gb/s 1310 nm/1550 nm BiDi 15 km 12 dB 0 – 70/-40 – 85°C
BD5-1250T3R5-AT25K 1.25 Gb/s 1310 nm/1550 nm BiDi 25 km 16 dB 0 – 70/-40 – 85°C
BD5-1250T5R3-AT25K 1.25 Gb/s 1310 nm/1550 nm BiDi 25 km 16 dB 0 – 70/-40 – 85°C
BD5-1250T3R5-AT40K 1.25 Gb/s 1310 nm/1550 nm BiDi 40 km 20 dB 0 – 70/-40 – 85°C
BD5-1250T5R3-AT40K 1.25 Gb/s 1310 nm/1550 nm BiDi 40 km 20 dB 0 – 70/-40 – 85°C
BD5-1250T3R5-AT60K 1.25 Gb/s 1310 nm/1550 nm BiDi 60 km 24 dB 0 – 70°C
BD5-1250T5R3-AT60K 1.25 Gb/s 1310 nm/1550 nm BiDi 60 km 24 dB 0 – 70°C
BD5-1250T1R7-AT80K 1.25 Gb/s 1510 nm/1570 nm BiDi 80 km 24 dB 0 – 70°C
BD5-1250T7R1-AT80K 1.25 Gb/s 1510 nm/1570 nm BiDi 80 km 24 dB 0 – 70°C
 

Duplex Optics: CFPx |QSFP |SFP+ |XFP |SFP |2x5 SFF |1x9 DSC

BiDi Optics: SFP BiDi |SFP+ BiDi |XFP BiDi |Dual BiDi |2x5 BiDi |1x9 BiDi

SDI Video: SDI SFP |SDI SFP BiDi

Copyright @ 2023 Optix Communications, Inc. & OptixCom GmbH. All Rights Reserved.